FS-C8525MFP
Options
Name | Description |
---|---|
MDDR2-1024 | 1,024 MB RAM Expansion |
IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
UG-33 | ThinPrint support |
USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
Fax System (U) | Type U |
CF-4GB | CompactFlash® card: 4GB for printing forms, fonts, logos, macro storage and for HyPAS™ applications |
PANTONE Office for KYOCERA | PANTONE Office for KYOCERA is an Add-in for MS PowerPoint and Word that offers major quality improvements when using and printing Pantone colours |
Paper Handling Options
Name | Type | Dimension | Paper | Max. capacity |
---|---|---|---|---|
PF-470 | Paper feeder | 590 x 589 x 352 mm | 60-256 g/m²; A3, A4, A5, B5, Letter, Legal, Custom (98x148 to 297 x 432 mm) | 500 sheets |
PF-471 | Paper feeder | 590 x 589 x 352 mm | 60-256g/m²; A3, A4, A5, B5, Letter, Legal, Custom (98 x 148 to 297 x 432 mm) | 1,000 sheets |
DF-470 | Document Finisher | 416 x 521 x 276 mm | 60–256 g/m²; A3, A4, A5, B5, Letter, Legal, Custom (98 x 148 to 297 x 432 mm), 3 positions stapling up to 50 sheets A4 or 25 sheets A3 | 500 sheets |
AK-470 | Bridge Unit | Bridge unit is required for the use of DF-470 | ||
CB-470 | Wooden cabinet | 590 x 582 x 468 mm | Wooden desk with storage capacity, including castor (wheels) | |
CB-471 | Base unit | 590 x 555 x 155 mm | Wooden base for height increase (to be used only with PF-470 or PF-471) | |
CB-472 | Metal cabinet | 596 x 596 x 486 mm | Metal desk with storage capacity, including castors (wheels) | |
CB-473 | Base unit | 590 x 555 x 193 mm | Metal base for height increase (to be used only with PF-470 or PF-471) |
Consumables
Name | Description |
---|---|
TK-895C | Microfine toner cyan for 6000 pages in accordance with ISO/IEC 19798 Capacity of starter toner is cyan 1,500 pages in accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. |
TK-895Y | Microfine toner yellow for 6000 pages in accordance with ISO/IEC 19798 Capacity of starter toner is yellow 1,500 pages in accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. |
TK-895M | Microfine toner magenta for 6000 pages in accordance with ISO/IEC 19798 Capacity of starter toner is magenta 1,500 pages in accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. |
TK-895K | Microfine toner black for 12000 pages A4 in accordance with ISO/IEC 19798 Capacity of starter toner is black 3,000 pages accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. |