ECOSYS M8130cidn
Options
Name | Description |
---|---|
Fax System 13 | Super G3 Fax, network fax |
MD3-1024 | 1,024 MB RAM Expansion |
MDDR3-2GB | 2,048 MB RAM Expansion |
HD-6 | 32 GB for easy document management |
HD-7 | 128 GB SSD hard disc for easy document management |
Data Security Kit (E) AC | In line with ISO 15408 (Common Criteria). Only 4in1 MFP-models carry official CC-Certification. |
IB-36 | Wireless LAN (802.11b/g/n) with Wi-Fi Direct |
IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
IB-51 | Wireless LAN Interface (802.11b/g/n) |
Scan extension Kit (A) AC | Scan to searchable PDF (embedded OCR) or to MS Office (docx, xlsx, pptx), HDD, SSD or SD-card is needed. |
Card Authentication Kit (B) | Support for various authentication keys available |
PCL Barcode SD | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) |
KYOmulticode SD 3 | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) |
UG-33 | ThinPrint support |
CB-470 | Wooden cabinet |
CB-472 | Metal cabinet |
KYOCERA Life 3 years | Warranty extension 3 years on-site |
KYOCERA Life 4 years | Warranty extension 4 years on-site |
KYOCERA Life 5 years | Warranty extension 5 years on-site |
Paper Handling Options
Name | Type | Dimension | Paper | Max. capacity |
---|---|---|---|---|
PF-470 | Paper feeder | 590 x 589 x 352 mm | 60-256 g/m²; A3, A4, A5, B5, Letter, Legal, Custom (98x148 to 297x432 mm) | Max. 500 sheets |
PF-471 | Paper feeder | 590 x 589 x 352 mm | 60-256 g/m²; A3, A4, A5, B5, Letter, Legal, Custom (98 x 148 to 297 x 432 mm) | 1,000 sheets (2 x 500 sheets) |
SH-10 | Staple cartridge | for DF-470, DF-770, BF-730, DF-5100, DF-5110, DF-5120, DF-7120 | 3 x 5 000 |
Consumables
Name | Description |
---|---|
TK-8115K | Microfine toner black for 12,000 pages A4. Capacity of starter toner is black 3,000 pages, Average continuous toner yield in accordance with ISO/IEC 19798. |
TK-8115C | Microfine toner cyan for 6,000 A4. Capacity of starter toner is cyan 1,500 pages. Average continuous toner yield in accordance with ISO/IEC 19798. |
TK-8115M | Microfine toner magenta for 6,000 A4 pages. Capacity of starter toner is magenta 1,500 pages. Average continuous toner yield in accordance with ISO/IEC 19798. |
TK-8115Y | Microfine toner yellow for 6,000 pages in accordance with ISO/IEC 19798. Capacity of starter toner is yellow 1,500 pages in accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. |