ECOSYS M6630cidn
GENERAL
General type | Colour multifunctional for A4 format |
Technology | KYOCERA ECOSYS, Colour Laser |
Engine speed | Up to 30 pages A4 per minute in colour and b/w |
Resolution | 1200 x 1200 dpi (tulostus, hiljaisempi nopeus), 600 x 600 dpi (skannaus/kopiointi) |
Warm-up time | Approx. 26 seconds or less |
Time to first print | Approx. 6.5/7.5 seconds or less in b/w / colour |
Time to first copy | Approx. 8.5/10 seconds or less in b/w / colour |
Dimensions (W x D x H) | 475 x 558 x 616 mm |
Weight | Approx. 35,4 kg including toner container |
Power consumption | Printing: 496 W Copying: 521 W Low power mode: -- W Ready mode: 70 W Sleep-mode: 0.6 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (Sound pressure level: ISO 7779 / ISO 9296) Copy / Print in colour: 49.5 dB(A) LpA, Quiet mode in colour: 46.6 dB(A) LpA, Sleep-mode: Immeasurable low |
Safety standards | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 1024 MB, max. 2.048 MB |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray, 60–220 g/m2, A4, A5, A6, B5, B6, Letter, Legal, Folio, Custom (70 x 148 to 216 x 356 mm), 250-sheet Standard universal paper cassette, 60–163 g/m2, A4, A5, A6, B5, B6, Letter, Legal, Folio, Custom (105 x 148 to 216 x 356 mm) |
Max. input capacity with options | 1,850 sheets |
Duplex unit | Duplex as standard supports 60 – 163 g/m²; A4, A5, B5, Letter, Legal |
Max. output capacity | Max. 250 sheets face-down with paper full sensor |
Document processor | Reversing document processor: 75-sheet, 50–120 g/m², A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Cortex-A9 Dual core 1,2 GHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL6 (5c/XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print |
Fonts | 93 outline fonts (PCL), 93 fonts (KPDL 3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Integrated Accounting | 100 department codes |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Unix, Linux as well as other operating systems on request |
COPY
Max. original size | A4/legal |
Digital copy features | Scan-once-copy-many, electronic sort (collate), ID card copy, 2in1, 4in1, auto cassette change, Skip blank page |
Exposure modes | Auto, manual: 9 steps |
Preset magnification ratios | 7 Reductions / 5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 999 |
Image adjustments | Text + Photo, Photo, Text, Map, Printed document |
SCAN
Compression format | MMR/JPEG |
File type | TIFF, PDF, PDF/A, JPEG, XPS, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, MS Office file and Searchable PDF (optional Scan Extension Kit(A) is required) |
Scan features | Colour scan, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip |
Original recognition | Text, photo, text + photo, light text, optimised for OCR |
Max. scan size | A4 / legal |
Scan functionalities | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Local/Network TWAIN, WIA , WSD scan |
Scan resolution | 600, 400, 300, 200 dpi, 256 greyscales per colour |
Scan speed | 60 ipm (300 dpi, A4, b/w), 40 ipm (300 dpi,A4 colour), 26 ipm (300 dpi, A4, b/w) (Duplex), 17 ipm (300 dpi, A4 colour) (Duplex) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2 seconds |
Transmission speed | 3 seconds or less |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, Halftone: 256 greyscales |
Max. original size | A4 / legal |
Compression method | MMR/JPEG |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast |
INTERFACES
Standard interface | Standard interface: USB 2.0 (Hi-Speed), 2 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT, IPv6, IPv4, IPSec, 802.3az support), optional Wi-Fi (IEEE 802.11b/g/n), 1 eKUIO slot for optional internal print server, Slot for optional SD Card |
WARRANTY
Warranty | 1-year warranty as standard.** KYOCERA guarantees the drum and developer for 3 years or 200,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. |