ECOSYS M6630cidn
Options
Name | Description |
---|---|
MD3-1024 | 1,024 MB RAM Expansion |
MDDR3-2GB | 2,048 MB RAM Expansion |
HD-6 | 32 GB for easy document management |
HD-7 | 128 GB SSD hard disc for easy document management |
Data Security Kit (E) AC | In line with ISO 15408 (Common Criteria). Only 4in1 MFP-models carry official CC-Certification. |
IB-36 | Wireless LAN (802.11b/g/n) with Wi-Fi Direct |
IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
IB-51 | Wireless LAN Interface (802.11b/g/n) |
Scan extension Kit (A) AC | Scan to searchable PDF (embedded OCR) or to MS Office (docx, xlsx, pptx), HDD, SSD or SD-card is needed. |
USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
Card Reader Holder 10 | To integrate the USB IC Card Reader |
PCL Barcode SD | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) |
KYOmulticode SD 3 | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) |
UG-33 | ThinPrint support |
CB-5100H-B | Cabinet |
CB-5100L-B | Cabinet |
Paper Handling Options
Name | Type | Dimension | Paper | Max. capacity |
---|---|---|---|---|
PF-5100 | Paper Feeder | (W x D x H): 390 × 515 × 116 mm | 60-220 g/m²; A4, A5, B5, Letter, Legal and Custom (148 x 210 mm - 216 x 356 mm) | 500 sheets |
MS-5100B | Convenient Stapler | Semi automatic stapler: on the front side, one corner stapling, (1,500 staples included) | 20 sheets | |
SH-13 | Staple cartridge | for MS-5100 (2 x 1,500 staples included) |
Consumables
Name | Description |
---|---|
TK-5270K | Average continuous black toner yield 8,000 pages in accordance with ISO /IEC 19798. Capacity of starter toner: Average continuous black toner yield 3,500 pages in accordance with ISO /IEC 19798. |
TK-5270C | Average continuous cyan toner yield 6,000 pages in accordance with ISO /IEC 19798. Capacity of starter toner: Average continuous cyan toner yield 2,500 pages in accordance with ISO /IEC 19798. |
TK-5270M | Average continuous magenta toner yield 6,000 pages in accordance with ISO /IEC 19798. Capacity of starter toner: Average continuous magenta toner yield 2,500 pages in accordance with ISO /IEC 19798. |
TK-5270Y | Average continuous yellow toner yield 6,000 pages in accordance with ISO /IEC 19798. Capacity of starter toner: Average continuous yellow toner yield 2,500 pages in accordance with ISO /IEC 19798. |